
Fees
The fees indicated below are in MZN
|
Tuition Fees |
Annual Tuition Fees | Tri-payment plan* |
| Nursery Grade 1 | ||
| Nursery Grade 2 | ||
| Junior Grade 1 (PYP) | ||
| Junior Grade 2 (PYP) | ||
| Junior Grade 3 - 6 (PYP) | ||
| Sibling discount (on lowest fee) | 5% | |
| Early payment discount | 3% | |
| Late fee penalty | ||
Bus Fees |
||
|
|
||
| Grade 1 – 6 | ||
Assessment Fees |
||
Other Fees/Charges |
||
| Lunch Coupon | ||
| Fieldtrips | Actual | |
Please note: If a student wishes to withdraw from the school, please refer to school fee policy.

